September 2025 - 23 passes
View totals (2666)
| Date | Ringer and Tower | View |
| Sep 2025 | Pam Holley, Kirtlington | View |
| Sep 2025 | Florence Cook, Tiverton St Peter | View |
| Sep 2025 | Kaz Donald, eKenton | View |
| Sep 2025 | Kathryn Ager , St Kyneburga Castor | View |
| Sep 2025 | Jamie Slack, St Mary's Shenfield | View |
| Sep 2025 | Reuben Lomax, Abingdon St Helen's | View |
| Sep 2025 | Lucy Coulthard, Carlisle Cathedral | View |
| Sep 2025 | Carol Mee, Castor Ringing School | View |
| Sep 2025 | Katie Clarke, St Mary's Burwell | View |
| Sep 2025 | Christina Massey, St Mary's Burwell | View |
| Sep 2025 | Thomas Dunne, St Mary's Lydney | View |
| Sep 2025 | Samantha Ford, St Mary's Lydney | View |
| Sep 2025 | Julian Campbell, Barnack, Cambridgeshire St John the Baptist | View |
| Sep 2025 | James Campbell, Barnack, Cambridgeshire St John the Baptist | View |
| Sep 2025 | Alfie Boulton, Dawley | View |
| Sep 2025 | Irene Pearman, Much Hadham | View |
| Sep 2025 | Heather Anderson, Littledean | View |
| Sep 2025 | Elwood Anderson, Littledean | View |
| Sep 2025 | Lawrie Jeffries, Littledean | View |
| Sep 2025 | Lorna Burgess, Upper Sheringham | View |
| Sep 2025 | Sue Johns, Piddlehinton | View |
| Sep 2025 | Nick Crane, St James, Thorley | View |
| Sep 2025 | Heather Dixon, Darlington Teaching Centre and South Church, Bishop Auckland | View |

